| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Brand | Case IH | Laverda |
| Model | Axial-Flow 5088 | 3900 |
| Years | from 2008 to 2011 y. | from 1984 to 1988 y. |
| Reviews | Case IH Axial-Flow 5088 reviews New! | Laverda 3900 reviews New! |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Fiat-Iveco |
| Engine type (model / version) | 6TAA-8304 | 8261 |
| Engine capacity | 8300 cm3 (8,3 l.) | 12876 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 216 kW / 294 KM | 165 kW / 225 KM |
| Engine fuel tank | 950 l. | 380 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Header width (working) | 609 cm | 480 cm |
| Alternative widths | 518 cm | 540 – 600 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 279 cm | 160 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | 7,25 m2 |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | n.d. |
| Total screening area screening area covered by fan |
5,48 m2 | 5,51 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Length (with header) | 7,69 m | 9,45 m |
| Width (with header) | 6,54 m | 5,32 m |
| Width (without header) | 4 m | 3,5 m |
| Height (with cab) | 3,9 m | 4,04 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16500 kg | 10390 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14470 kg | n.d. |
| Front tyres (drive wheels) | 900/65R32 | 28L26 |
| Rear tyres (turning wheels) | 600/65R28 | 12,50-18 |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Case IH Axial-Flow 5088 | Laverda 3900 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |