| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Axial-Flow 7130 ('11) | S660 |
| Years | from 2011 | y. |
| Reviews | Case IH Axial-Flow 7130 ('11) reviews New! | John Deere S660 reviews New! |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Engine manufacturer | Iveco | John Deere |
| Engine type (model / version) | Cursor 9 | John Deere Power Tech PSX |
| Engine capacity | 8700 cm3 (8,7 l.) | 13500 cm3 (13,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 305 kW / 415 KM | 405 kW / 551 KM |
| Engine fuel tank | 950 l. | 950 - 1250 l. |
| AdBlue tank | 166 l. | none |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Header width (working) | 732 cm | 314 cm |
| Alternative widths | 518 – 760 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | 76 cm |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. |
| Width of cylinder threshing mechanism | 279 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | n.d. |
| Total screening area screening area covered by fan |
5,48 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10600 / 14100 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Length (with header) | 7,69 m | n.d. |
| Width (with header) | 7,6 m | n.d. |
| Width (without header) | 4 m | n.d. |
| Height (with cab) | 3,9 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 16200 kg | n.d. |
| Front tyres (drive wheels) | 900/65R32 | n.d. |
| Rear tyres (turning wheels) | 600/65R28 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Case IH Axial-Flow 7130 ('11) | John Deere S660 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |