| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Brand | Case IH | Case IH |
| Model | Axial-Flow 7230 ('11) | Axial-Flow 9230 ('11) |
| Years | from 2011 | from 2011 |
| Reviews | Case IH Axial-Flow 7230 ('11) reviews New! | Case IH Axial-Flow 9230 ('11) reviews New! |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Engine manufacturer | Iveco | Fiat-Iveco |
| Engine type (model / version) | Cursor 9 | Cursor 13 |
| Engine capacity | 8700 cm3 (8,7 l.) | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 330 kW / 449 KM | 420 kW / 571 KM |
| Engine fuel tank | 1000 l. | 1000 l. |
| AdBlue tank | 166 l. | 166 l. |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Header width (working) | 732 cm | 732 cm |
| Alternative widths | 610 – 915 cm | 760 – 1070 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | available |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 76 cm |
| Width of cylinder threshing mechanism | 262 cm | 262 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
6,5 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Length (with header) | 7,95 m | 7,95 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,49 m | 3,49 m |
| Height (with cab) | 3,9 m | 3,91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 16400 kg | 17800 kg |
| Front tyres (drive wheels) | 710/70R42 | 900/60R32 |
| Rear tyres (turning wheels) | 500/85R24 | 600/65R28 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 600/65R28 | 600/70R28 |
| Specs | Case IH Axial-Flow 7230 ('11) | Case IH Axial-Flow 9230 ('11) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |