| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | CT 5080 | CX6080 |
| Years | from 2002 to 2007 y. | from 2011 |
| Reviews | Case IH CT 5080 reviews New! | New Holland CX6080 reviews New! |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Engine manufacturer | Iveco | Iveco |
| Engine type (model / version) | 8460 SR | NEF 6 |
| Engine capacity | 9570 cm3 (9,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 220 kW / 299 KM | 221 kW / 300 KM |
| Engine fuel tank | 600 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Header width (working) | 610 cm | 609 cm |
| Alternative widths | 520 – 730 cm | 518 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 156 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 5,23 m2 | 7,24 m2 |
| Straw walkers length | 323 cm | 378 cm |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
6,5 m2 | 5,21 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Length (with header) | 8,89 m | 10,2 m |
| Width (with header) | 6,54 m | 6,54 m |
| Width (without header) | 3,48 m | 3,98 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 15000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11985 kg | 13000 kg |
| Front tyres (drive wheels) | 650/75R32 | 710/75R34 |
| Rear tyres (turning wheels) | 13,0/65-18 | 460/70R24 |
| Alternative front tyres | 800/65R32 | 1050/50R32 |
| Alternative rear tyres | 16/70-20 | 500/70R24 |
| Specs | Case IH CT 5080 | New Holland CX6080 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |