| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | CT 5080 | TX66 |
| Years | from 2002 to 2007 y. | y. |
| Reviews | Case IH CT 5080 reviews New! | New Holland TX66 reviews New! |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Engine manufacturer | Iveco | New Holland |
| Engine type (model / version) | 8460 SR | New Holland 675 TA |
| Engine capacity | 9570 cm3 (9,6 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 220 kW / 299 KM | 199 kW / 271 KM |
| Engine fuel tank | 600 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Header width (working) | 610 cm | 457 - 610 cm |
| Alternative widths | 520 – 730 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 156 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 61 cm | n.d. |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 5,23 m2 | n.d. |
| Straw walkers length | 323 cm | n.d. |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,28 m2 | n.d. |
| Total screening area screening area covered by fan |
6,5 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 8000 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Length (with header) | 8,89 m | 8.12 m |
| Width (with header) | 6,54 m | n.d. |
| Width (without header) | 3,48 m | 3.95 m |
| Height (with cab) | 3,98 m | 3.985 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11160 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11985 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 13,0/65-18 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Case IH CT 5080 | New Holland TX66 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |