| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Z 2166 Axial-Flow | 9680 WTS |
| Years | y. | from 2001 to 2004 y. |
| Reviews | Case IH Z 2166 Axial-Flow reviews New! | John Deere 9680 WTS reviews New! |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Engine manufacturer | CASE | John Deere |
| Engine type (model / version) | n.d. | PowerTECH PVX 6081HZ011 |
| Engine capacity | 8300 cm3 (8,3 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 161 kW / 219 KM | 228 kW / 310 KM |
| Engine fuel tank | n.d. | 700 l. |
| AdBlue tank | none | none |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Header width (working) | n.d. | 610 cm |
| Alternative widths | n.d. | 670 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 66 cm |
| Width of cylinder threshing mechanism | n.d. | 167 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,67 m2 |
| Straw walkers length | n.d. | 460 cm |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,51 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,83 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6338 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Length (with header) | 6.75 m | n.d. |
| Width (with header) | n.d. | 6,49 m |
| Width (without header) | 3.10 - 3.41 m | 3,8 m |
| Height (with cab) | 3.81 m | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10178 kg | n.d. |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R30 |
| Alternative front tyres | n.d. | 650/70R32 |
| Alternative rear tyres | n.d. | 18,40-26 |
| Specs | Case IH Z 2166 Axial-Flow | John Deere 9680 WTS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |