| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Brand | Case International | John Deere-Lanz |
| Model | 1420 | MD 150 S |
| Years | from 1980 to 1985 y. | from 1961 to 1969 y. |
| Reviews | Case International 1420 reviews New! | John Deere-Lanz MD 150 S reviews New! |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Engine manufacturer | Case IH | Volkswagen |
| Engine type (model / version) | D358 | - |
| Engine capacity | 5867 cm3 (5,9 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 82 kW / 112 KM | 21 kW / 29 KM |
| Engine fuel tank | 280 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Header width (working) | 370 cm | 175 cm |
| Alternative widths | 310 – 705 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 51 cm | 46 cm |
| Width of cylinder threshing mechanism | 269 cm | 58 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 1 straw walker |
| Straw walkers area | 3,95 m2 | 1,37 m2 |
| Straw walkers length | n.d. | 229 cm |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,42 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Brakes | disc brakes | mechanical brakes |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Length (with header) | 8,25 m | 6,23 m |
| Width (with header) | n.d. | 2,4 m |
| Width (without header) | 3,05 m | n.d. |
| Height (with cab) | 3,53 m | n.d. |
| Height (without cab) | n.d. | 2,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 1870 kg |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 8,00-24 |
| Rear tyres (turning wheels) | 10,00-16 | 4,00-16 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 11,00-16 | n.d. |
| Specs | Case International 1420 | John Deere-Lanz MD 150 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |