| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Brand | Case International | New Holland |
| Model | 1420 | Clayson 8040 ('82) |
| Years | from 1980 to 1985 y. | from 1982 to 1985 y. |
| Reviews | Case International 1420 reviews New! | New Holland Clayson 8040 ('82) reviews New! |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Engine manufacturer | Case IH | Ford |
| Engine type (model / version) | D358 | 2723E |
| Engine capacity | 5867 cm3 (5,9 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 82 kW / 112 KM | 87 kW / 118 KM |
| Engine fuel tank | 280 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Header width (working) | 370 cm | 365 cm |
| Alternative widths | 310 – 705 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 51 cm | 60 cm |
| Width of cylinder threshing mechanism | 269 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 4 straw walkers |
| Straw walkers area | 3,95 m2 | 3,79 m2 |
| Straw walkers length | n.d. | 357 cm |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,13 m2 |
| Total screening area screening area covered by fan |
2,42 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26,8 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Length (with header) | 8,25 m | 8,8 m |
| Width (with header) | n.d. | 3,99 m |
| Width (without header) | 3,05 m | 2,98 m |
| Height (with cab) | 3,53 m | 3,95 m |
| Height (without cab) | n.d. | 3,64 m |
| Total weight (with cab) | n.d. | 7000 kg |
| Total weight (without cab) | n.d. | 5950 kg |
| Total weight (with header) | 7600 kg | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 21-30 |
| Rear tyres (turning wheels) | 10,00-16 | 10,50-18 |
| Alternative front tyres | 23,1-26 | 18,4-30 |
| Alternative rear tyres | 11,00-16 | 10,00-12 |
| Specs | Case International 1420 | New Holland Clayson 8040 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |