| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Brand | Case International | John Deere |
| Model | 1440 | 932 ('79) |
| Years | from 1977 to 1985 y. | from 1979 to 1983 y. |
| Reviews | Case International 1440 reviews New! | John Deere 932 ('79) reviews New! |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Engine manufacturer | Case IH | John Deere |
| Engine type (model / version) | D436 | 4.239 DZ 04 |
| Engine capacity | 7138 cm3 (7,1 l.) | 2940 cm3 (2,9 l.) |
| Cylinders, qty | 6 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 99 kW / 135 KM | 41 kW / 56 KM |
| Engine fuel tank | 350 l. | 105 l. |
| AdBlue tank | none | none |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Header width (working) | 370 cm | 265 cm |
| Alternative widths | 430 – 705 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 282 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 3 straw walkers |
| Straw walkers area | 4,6 m2 | 2,29 m2 |
| Straw walkers length | n.d. | 294 cm |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,72 m2 |
| Total screening area screening area covered by fan |
3,06 m2 | 1,86 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,1 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Length (with header) | 8,74 m | 7,8 m |
| Width (with header) | n.d. | 3,07 m |
| Width (without header) | 3,48 m | 2,81 m |
| Height (with cab) | 3,56 m | 3,72 m |
| Height (without cab) | n.d. | 3,25 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 4240 kg |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-26 |
| Rear tyres (turning wheels) | 11,0-16 | 10,50-18 |
| Alternative front tyres | 28L26 | 16,9-24 |
| Alternative rear tyres | 10,00-12 | 7,50-16 |
| Specs | Case International 1440 | John Deere 932 ('79) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |