| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Brand | Case International | Titan |
| Model | 1440 | Titan 1300 |
| Years | from 1977 to 1985 y. | from 1968 to 1972 y. |
| Reviews | Case International 1440 reviews New! | Titan Titan 1300 reviews New! |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | D436 | T6.354 |
| Engine capacity | 7138 cm3 (7,1 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 99 kW / 135 KM | 81 kW / 110 KM |
| Engine fuel tank | 350 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Header width (working) | 370 cm | 380 cm |
| Alternative widths | 430 – 705 cm | 320 – 450 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | n.d. |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 282 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | 4,6 m2 | 4,8 m2 |
| Straw walkers length | n.d. | 360 cm |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,06 m2 | 3,9 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Length (with header) | 8,74 m | 6,5 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,48 m | 2,73 m |
| Height (with cab) | 3,56 m | n.d. |
| Height (without cab) | n.d. | 2,98 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 6200 kg |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4/15-30 |
| Rear tyres (turning wheels) | 11,0-16 | 11,50-15 |
| Alternative front tyres | 28L26 | n.d. |
| Alternative rear tyres | 10,00-12 | n.d. |
| Specs | Case International 1440 | Titan Titan 1300 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |