| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Brand | Case International | Deutz-Fahr |
| Model | 1460 | M 1620 |
| Years | from 1977 to 1985 y. | from 1980 to 1981 y. |
| Reviews | Case International 1460 reviews New! | Deutz-Fahr M 1620 reviews New! |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Engine manufacturer | Case IH | Deutz |
| Engine type (model / version) | DT436 | F8L413 |
| Engine capacity | 7138 cm3 (7,1 l.) | 11309 cm3 (11,3 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 125 kW / 170 KM | 157 kW / 214 KM |
| Engine fuel tank | 350 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Header width (working) | 430 cm | 480 cm |
| Alternative widths | 370 – 705 cm | 360 – 560 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 282 cm | 152 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | 4,6 m2 | 7,1 m2 |
| Straw walkers length | n.d. | 466 cm |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
3,06 m2 | 4,64 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Transmission | hydraulic transmission | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 3 | 2 |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Length (with header) | 8,74 m | 10,04 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,48 m | 2,99 m |
| Height (with cab) | 3,56 m | 3,99 m |
| Height (without cab) | n.d. | 3,5 m |
| Total weight (with cab) | n.d. | 8720 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9000 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 11,0-16 | 12,5/80-18 |
| Alternative front tyres | 28L26 | 28,1-26 |
| Alternative rear tyres | 10,00-16 | n.d. |
| Specs | Case International 1460 | Deutz-Fahr M 1620 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |