| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Brand | Case International | Claas |
| Model | 221 | SFB |
| Years | from 1972 to 1973 y. | from 1961 to 1962 y. |
| Reviews | Case International 221 reviews New! | Claas SFB reviews New! |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | D206 | AD4.270 |
| Engine capacity | 3382 cm3 (3,4 l.) | 4420 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 48 kW / 65 KM | 44 kW / 60 KM |
| Engine fuel tank | 120 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Header width (working) | 300 cm | 300 cm |
| Alternative widths | 240 cm | 260 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | chain | mechanical |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 45 cm |
| Width of cylinder threshing mechanism | 104 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,04 m2 | 3 m2 |
| Straw walkers length | 287 cm | 240 cm |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 0,98 m2 |
| Total screening area screening area covered by fan |
1,9 m2 | 2,64 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 221 | Claas SFB |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,1 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Length (with header) | 7,96 m | 8,26 m |
| Width (with header) | n.d. | 3,32 m |
| Width (without header) | 2,7 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | 3,8 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4125 kg | 4300 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-24 | 18,4-30 |
| Rear tyres (turning wheels) | 6,00-16 | 10,00-18 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 8,50-12 |
| Specs | Case International 221 | Claas SFB |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |