| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Brand | Case International | John Deere |
| Model | 321 | 925 ('77) |
| Years | from 1972 to 1981 y. | from 1977 to 1980 y. |
| Reviews | Case International 321 reviews New! | John Deere 925 ('77) reviews New! |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Engine manufacturer | Case IH | John Deere |
| Engine type (model / version) | D239 | 3.164 DZ 02 |
| Engine capacity | 3911 cm3 (3,9 l.) | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 55 kW / 75 KM | 38 kW / 52 KM |
| Engine fuel tank | 120 l. | 105 l. |
| AdBlue tank | none | none |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Header width (working) | 300 cm | 265 cm |
| Alternative widths | 260 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | chain | yes |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 61 cm |
| Width of cylinder threshing mechanism | 106 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,04 m2 | 2,29 m2 |
| Straw walkers length | 287 cm | 294 cm |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,72 m2 |
| Total screening area screening area covered by fan |
2,17 m2 | 1,7 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,7 km/h | 19,1 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Length (with header) | 7,96 m | 7,8 m |
| Width (with header) | n.d. | 2,85 m |
| Width (without header) | 2,7 m | 2,81 m |
| Height (with cab) | n.d. | 3,72 m |
| Height (without cab) | 3,4 m | 3,25 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4500 kg | 4020 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 16,9-24 |
| Rear tyres (turning wheels) | 7,50-16 | 7,50-16 |
| Alternative front tyres | 16,9-24 | 18,4-26 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Case International 321 | John Deere 925 ('77) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |