| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Brand | Case International | Sampo |
| Model | 321 | 35 |
| Years | from 1972 to 1981 y. | from 1971 to 1974 y. |
| Reviews | Case International 321 reviews New! | Sampo 35 reviews New! |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Engine manufacturer | Case IH | Valmet Corporation |
| Engine type (model / version) | D239 | 310 BL |
| Engine capacity | 3911 cm3 (3,9 l.) | 2685 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 55 kW / 75 KM | 40 kW / 54 KM |
| Engine fuel tank | 120 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Header width (working) | 300 cm | 243 cm |
| Alternative widths | 260 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 90 cm |
| Reel speed adjustment | chain | mechanical |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 45 cm |
| Width of cylinder threshing mechanism | 106 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,04 m2 | 2,19 m2 |
| Straw walkers length | 287 cm | 274 cm |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,49 m2 |
| Total screening area screening area covered by fan |
2,17 m2 | 0,99 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 321 | Sampo 35 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,7 km/h | 17 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Brakes | disc brakes | mechanical brakes |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Length (with header) | 7,96 m | 7,17 m |
| Width (with header) | n.d. | 2,8 m |
| Width (without header) | 2,7 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,4 m | 2,79 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4500 kg | 3220 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 14,9-24 |
| Rear tyres (turning wheels) | 7,50-16 | 8,50-12 |
| Alternative front tyres | 16,9-24 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case International 321 | Sampo 35 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |