| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Brand | Case International | Case International |
| Model | 431 | 531 |
| Years | from 1972 to 1980 y. | from 1972 to 1978 y. |
| Reviews | Case International 431 reviews New! | Case International 531 reviews New! |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Engine manufacturer | Case IH | Case IH |
| Engine type (model / version) | D310 | D358 |
| Engine capacity | 5073 cm3 (5,1 l.) | 5867 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 63 kW / 85 KM | 92 kW / 125 KM |
| Engine fuel tank | 180 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Header width (working) | 300 cm | 365 cm |
| Alternative widths | 360 – 420 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 100 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 106 cm | 131 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,45 m2 | 4,3 m2 |
| Straw walkers length | 325 cm | 325 cm |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,17 m2 | 3,34 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 431 | Case International 531 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,7 km/h | 20,8 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Length (with header) | 8,57 m | 8,64 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,7 m | 2,97 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,4 m | 3,55 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5000 kg | 6000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 18,4-30 |
| Rear tyres (turning wheels) | 7,50-16 | 7,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | 12-18 |
| Specs | Case International 431 | Case International 531 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |