| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Brand | Case International | Claas |
| Model | 531 | Columbus |
| Years | from 1972 to 1978 y. | from 1958 to 1970 y. |
| Reviews | Case International 531 reviews New! | Claas Columbus reviews New! |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | D358 | A4.99 |
| Engine capacity | 5867 cm3 (5,9 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 92 kW / 125 KM | 25 kW / 34 KM |
| Engine fuel tank | 180 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Header width (working) | 365 cm | 180 cm |
| Alternative widths | 420 – 480 cm | 210 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | none |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 45 cm |
| Width of cylinder threshing mechanism | 131 cm | 80 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,3 m2 | 1,68 m2 |
| Straw walkers length | 325 cm | 210 cm |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,55 m2 |
| Total screening area screening area covered by fan |
3,34 m2 | 1,19 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Case International 531 | Claas Columbus |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 16 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Brakes | disc brakes | mechanical, disc brakes |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Length (with header) | 8,64 m | 8,7 m |
| Width (with header) | n.d. | 2,35 m |
| Width (without header) | 2,97 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,55 m | 2,45 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6000 kg | 2100 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 11,2-28 |
| Rear tyres (turning wheels) | 7,50-18 | 8,50-12 |
| Alternative front tyres | n.d. | 11,2-24 |
| Alternative rear tyres | 12-18 | 5,50-16 |
| Specs | Case International 531 | Claas Columbus |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |