| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Brand | Case International | John Deere |
| Model | 531 | MD 430 ('64) |
| Years | from 1972 to 1978 y. | from 1964 to 1969 y. |
| Reviews | Case International 531 reviews New! | John Deere MD 430 ('64) reviews New! |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Engine manufacturer | Case IH | John Deere |
| Engine type (model / version) | D358 | 4.219 D |
| Engine capacity | 5867 cm3 (5,9 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 92 kW / 125 KM | 42 kW / 57 KM |
| Engine fuel tank | 180 l. | 108 l. |
| AdBlue tank | none | none |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Header width (working) | 365 cm | 300 cm |
| Alternative widths | 420 – 480 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | available |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 61 cm |
| Width of cylinder threshing mechanism | 131 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,3 m2 | 2,66 m2 |
| Straw walkers length | 325 cm | 341 cm |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,88 m2 |
| Total screening area screening area covered by fan |
3,34 m2 | 2,09 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,8 km/h | 18,6 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Length (with header) | 8,64 m | 8,3 m |
| Width (with header) | n.d. | 3,43 m |
| Width (without header) | 2,97 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,55 m | 3,65 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6000 kg | 3900 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 14,9-26 |
| Rear tyres (turning wheels) | 7,50-18 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 12-18 | n.d. |
| Specs | Case International 531 | John Deere MD 430 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |