| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Brand | Case International | Fahr |
| Model | 915 | M 900 |
| Years | from 1968 to 1977 y. | from 1972 to 1978 y. |
| Reviews | Case International 915 reviews New! | Fahr M 900 reviews New! |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Engine manufacturer | Case IH | Deutz |
| Engine type (model / version) | DT414 | F4L912 |
| Engine capacity | 6784 cm3 (6,8 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 101 kW / 137 KM | 61 kW / 83 KM |
| Engine fuel tank | n.d. | 140 l. |
| AdBlue tank | none | none |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Header width (working) | 564 cm | 295 cm |
| Alternative widths | 503 cm | 265 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | mechanical |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 123 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,82 m2 | 3,57 m2 |
| Straw walkers length | n.d. | 345 cm |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1 m2 |
| Total screening area screening area covered by fan |
3,05 m2 | 2,66 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Case International 915 | Fahr M 900 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Brakes | n.d. | mechanical, disc brakes |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Length (with header) | n.d. | 8,64 m |
| Width (with header) | n.d. | 3,4 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 3,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-26 |
| Rear tyres (turning wheels) | 7,50-20 | 10,00-15 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 8,50-12 |
| Specs | Case International 915 | Fahr M 900 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |