| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Brand | Case International | John Deere |
| Model | 915 | S660 |
| Years | from 1968 to 1977 y. | y. |
| Reviews | Case International 915 reviews New! | John Deere S660 reviews New! |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Engine manufacturer | Case IH | John Deere |
| Engine type (model / version) | DT414 | John Deere Power Tech PSX |
| Engine capacity | 6784 cm3 (6,8 l.) | 13500 cm3 (13,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 101 kW / 137 KM | 405 kW / 551 KM |
| Engine fuel tank | n.d. | 950 - 1250 l. |
| AdBlue tank | none | none |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Header width (working) | 564 cm | 314 cm |
| Alternative widths | 503 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | 76 cm |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | n.d. |
| Width of cylinder threshing mechanism | 123 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 4,82 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,05 m2 | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Case International 915 | John Deere S660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10600 / 14100 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | n.d. |
| Rear tyres (turning wheels) | 7,50-20 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case International 915 | John Deere S660 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |