| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Brand | Case International | Massey-Ferguson |
| Model | 915 | 760 ('74) |
| Years | from 1968 to 1977 y. | from 1974 to 1977 y. |
| Reviews | Case International 915 reviews New! | Massey-Ferguson 760 ('74) reviews New! |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Engine manufacturer | Case IH | Perkins |
| Engine type (model / version) | DT414 | T6.354 |
| Engine capacity | 6784 cm3 (6,8 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 101 kW / 137 KM | 103 kW / 140 KM |
| Engine fuel tank | n.d. | 245 l. |
| AdBlue tank | none | none |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Header width (working) | 564 cm | 490 cm |
| Alternative widths | 503 cm | 548 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 123 cm | 152 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,82 m2 | 6,63 m2 |
| Straw walkers length | n.d. | 363 cm |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,05 m2 | 4,12 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25,7 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Length (with header) | n.d. | 8,9 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,54 m |
| Height (with cab) | n.d. | 3,6 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9450 kg |
| Total weight (without cab) | 6600 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 24,5-32 |
| Rear tyres (turning wheels) | 7,50-20 | 14L16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case International 915 | Massey-Ferguson 760 ('74) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |