| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Brand | Case International | New Holland |
| Model | 923 | Clayson 1520 |
| Years | from 1980 to 1984 y. | from 1971 to 1980 y. |
| Reviews | Case International 923 reviews New! | New Holland Clayson 1520 reviews New! |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Engine manufacturer | Case IH | Ford |
| Engine type (model / version) | D358 | 2712E |
| Engine capacity | 5867 cm3 (5,9 l.) | 4150 cm3 (4,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 60 kW / 81 KM |
| Engine fuel tank | 200 l. | 135 l. |
| AdBlue tank | none | none |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Header width (working) | 300 cm | 304 cm |
| Alternative widths | 360 – 420 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 46 cm |
| Width of cylinder threshing mechanism | 106 cm | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,65 m2 | 3,11 m2 |
| Straw walkers length | n.d. | 302 cm |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,69 m2 |
| Total screening area screening area covered by fan |
2,82 m2 | 2,23 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,3 km/h |
| Grain loss indicator | none | none |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Length (with header) | 8,02 m | 7,57 m |
| Width (with header) | n.d. | 3,38 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,72 m | 3,02 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 5120 kg |
| Total weight (with header) | 5450 kg | n.d. |
| Front tyres (drive wheels) | 16,9-28 | 18,4-26 |
| Rear tyres (turning wheels) | 7,50-16 | 10,50-18 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | 7,50-18 | 8,5-12 |
| Specs | Case International 923 | New Holland Clayson 1520 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |