| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Brand | Claas | Fendt |
| Model | Avero 240 | 8300 ('02) |
| Years | from 2009 | from 2002 to 2004 y. |
| Reviews | Claas Avero 240 reviews New! | Fendt 8300 ('02) reviews New! |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Engine manufacturer | Caterpillar | Deutz |
| Engine type (model / version) | C 6.6 | BF6M1015C |
| Engine capacity | 6600 cm3 (6,6 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 146 kW / 198 KM | 221 kW / 300 KM |
| Engine fuel tank | 400 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Header width (working) | 430 cm | 675 cm |
| Alternative widths | 370 – 660 cm | 555 – 770 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 8 straw walkers |
| Straw walkers area | 4,13 m2 | 6,68 m2 |
| Straw walkers length | 390 cm | 440 cm |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
3 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Length (with header) | n.d. | 8,6 m |
| Width (with header) | 4,8 m | n.d. |
| Width (without header) | 2,98 m | 3,8 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8700 kg | 14600 kg |
| Front tyres (drive wheels) | 650/75R32 | 800/65LR32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 500/60-26.5 |
| Alternative front tyres | 800/65R32 | 1050/50R32 |
| Alternative rear tyres | 12,5/80-18 | 15,5/80-24 |
| Specs | Claas Avero 240 | Fendt 8300 ('02) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |