| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Brand | Claas | Claas |
| Model | Comet | Lexion 410 Evolution |
| Years | from 1967 to 1970 y. | from 2001 to 2003 y. |
| Reviews | Claas Comet reviews New! | Claas Lexion 410 Evolution reviews New! |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Engine manufacturer | Perkins | Caterpillar |
| Engine type (model / version) | A4.99 | 3126B |
| Engine capacity | 1760 cm3 (1,8 l.) | 7200 cm3 (7,2 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 26 kW / 35 KM | 144 kW / 196 KM |
| Engine fuel tank | n.d. | 500 l. |
| AdBlue tank | none | none |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Header width (working) | 210 cm | 450 cm |
| Alternative widths | 180 cm | 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 112 cm |
| Reel speed adjustment | none | automatically |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 80 cm | 142 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 1,7 m2 | 6,25 m2 |
| Straw walkers length | 212 cm | 440 cm |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,52 m2 | 2 m2 |
| Total screening area screening area covered by fan |
1,26 m2 | 4,4 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16 km/h | 26,5 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Brakes | mechanical, disc brakes | disc brakes |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Length (with header) | 7,4 m | 10,64 m |
| Width (with header) | 2,73 m | 5 m |
| Width (without header) | n.d. | 3,62 m |
| Height (with cab) | n.d. | 3,87 m |
| Height (without cab) | 2,75 m | n.d. |
| Total weight (with cab) | n.d. | 13550 kg |
| Total weight (without cab) | 2670 kg | n.d. |
| Total weight (with header) | n.d. | 11000 kg |
| Front tyres (drive wheels) | 11,2-28 | 800/65R32 |
| Rear tyres (turning wheels) | 7,00-12 | 600/55-26,5 |
| Alternative front tyres | 11,2-24 | n.d. |
| Alternative rear tyres | 8,50-12 | 500/70-24 |
| Specs | Claas Comet | Claas Lexion 410 Evolution |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |