| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Corsar | MD 430 ('69) |
| Years | from 1968 to 1975 y. | from 1969 to 1972 y. |
| Reviews | Claas Corsar reviews New! | John Deere MD 430 ('69) reviews New! |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | A4.236 | 4.219 D |
| Engine capacity | 3860 cm3 (3,9 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 38 kW / 52 KM | 49 kW / 67 KM |
| Engine fuel tank | n.d. | 108 l. |
| AdBlue tank | none | none |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Header width (working) | 240 cm | 300 cm |
| Alternative widths | 300 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | none | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 61 cm |
| Width of cylinder threshing mechanism | 80 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,7 m2 | 2,66 m2 |
| Straw walkers length | 314 cm | 341 cm |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,56 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
1,56 m2 | 2,09 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16 km/h | 18,6 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, drum brakes |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Length (with header) | 8,58 m | 8,3 m |
| Width (with header) | 2,78 m | 3,43 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,95 m | 2,99 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3560 kg | 4200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 16,9-24 |
| Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Corsar | John Deere MD 430 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |