| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Dominator 100 | 625 ('64) |
| Years | from 1971 to 1974 y. | from 1964 to 1971 y. |
| Reviews | Claas Dominator 100 reviews New! | Massey-Ferguson 625 ('64) reviews New! |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Perkins |
| Engine type (model / version) | OM 360 | T6.3724 |
| Engine capacity | 8720 cm3 (8,7 l.) | 6090 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 125 kW / 170 KM | 87 kW / 118 KM |
| Engine fuel tank | n.d. | 193 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Header width (working) | 510 cm | 430 cm |
| Alternative widths | 570 cm | 360 – 490 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 103 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
| Width of cylinder threshing mechanism | 158 cm | 137 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 6,95 m2 | 5,58 m2 |
| Straw walkers length | 440 cm | 343 cm |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,2 m2 | 3,82 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 16,6 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Length (with header) | 10,3 m | 9,35 m |
| Width (with header) | n.d. | 4,2 m |
| Width (without header) | 3,1 m | 2,97 m |
| Height (with cab) | 3,78 m | n.d. |
| Height (without cab) | 3,78 m | 3,28 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 8150 kg | 6800 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,50-18 | 12-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Dominator 100 | Massey-Ferguson 625 ('64) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |