| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Brand | Claas | Sampo |
| Model | Dominator 105 | 2045 ('96) |
| Years | from 1974 to 1979 y. | from 1996 to 1999 y. |
| Reviews | Claas Dominator 105 reviews New! | Sampo 2045 ('96) reviews New! |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Engine manufacturer | Perkins | Valmet Corporation |
| Engine type (model / version) | V8.605 | 420 DS |
| Engine capacity | 9900 cm3 (9,9 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 7 | 4 |
| Turbocharging | none | available |
| Power (kW/HP) | 132 kW / 180 KM | 74 kW / 100 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Header width (working) | 510 cm | 345 cm |
| Alternative widths | 450 – 570 cm | 310 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 105 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
| Width of cylinder threshing mechanism | 158 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 6,95 m2 | 4,6 m2 |
| Straw walkers length | 440 cm | 410 cm |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
4,2 m2 | 3,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 24,8 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Length (with header) | 10,3 m | 8,5 m |
| Width (with header) | n.d. | 3,78 m |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,78 m | 3,5 m |
| Height (without cab) | 3,78 m | n.d. |
| Total weight (with cab) | n.d. | 6000 kg |
| Total weight (without cab) | 8810 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9R34 |
| Rear tyres (turning wheels) | 12,50-18 | 11,2R20 |
| Alternative front tyres | 18,4-34 | 600/65R34 |
| Alternative rear tyres | n.d. | 375/75R20 |
| Specs | Claas Dominator 105 | Sampo 2045 ('96) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |