| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 150 | TC5050 ('07) |
| Years | from 2004 | from 2007 to 2011 y. |
| Reviews | Claas Dominator 150 reviews New! | New Holland TC5050 ('07) reviews New! |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Engine manufacturer | Cat-Perkins | Iveco |
| Engine type (model / version) | 3056 E | NEF 18 |
| Engine capacity | 5985 cm3 (6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 104 kW / 141 KM | 125 kW / 170 KM |
| Engine fuel tank | 280 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 300 – 600 cm | 366 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | mechanical | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,13 m2 | 4 m2 |
| Straw walkers length | 390 cm | 389 cm |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
3 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Length (with header) | 9,33 m | 9,32 m |
| Width (with header) | 4,48 m | 4,29 m |
| Width (without header) | 3 m | 3,3 m |
| Height (with cab) | 3,7 m | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8620 kg | 8700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 7600 kg |
| Front tyres (drive wheels) | 750/65R26 | 750/70LR26 |
| Rear tyres (turning wheels) | 14,50-20 | 400/70-20 |
| Alternative front tyres | 620/75R26 | 620/75R26 |
| Alternative rear tyres | 11,5/80-15 | 13,0/65-18 |
| Specs | Claas Dominator 150 | New Holland TC5050 ('07) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |