| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 48 S | Clayson 1520 |
| Years | y. | from 1971 to 1980 y. |
| Reviews | Claas Dominator 48 S reviews New! | New Holland Clayson 1520 reviews New! |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Engine manufacturer | n.d. | Ford |
| Engine type (model / version) | n.d. | 2712E |
| Engine capacity | n.d. | 4150 cm3 (4,2 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 59 kW / 80 KM | 60 kW / 81 KM |
| Engine fuel tank | 200 l. | 135 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Header width (working) | 270 cm | 304 cm |
| Alternative widths | n.d. | 260 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 46 cm |
| Width of cylinder threshing mechanism | n.d. | 102 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 3,11 m2 |
| Straw walkers length | n.d. | 302 cm |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,69 m2 |
| Total screening area screening area covered by fan |
n.d. | 2,23 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 2400 l | n.d. |
| Max. speed | n.d. | 19,3 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Length (with header) | 8.91 m | 7,57 m |
| Width (with header) | n.d. | 3,38 m |
| Width (without header) | 2.79 - 3.00 m | n.d. |
| Height (with cab) | 3.20 - 3.60 m | n.d. |
| Height (without cab) | n.d. | 3,02 m |
| Total weight (with cab) | 5785 kg | n.d. |
| Total weight (without cab) | n.d. | 5120 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 18,4-26 |
| Rear tyres (turning wheels) | n.d. | 10,50-18 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 8,5-12 |
| Specs | Claas Dominator 48 S | New Holland Clayson 1520 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |