Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Brand | Claas | Deutz-Fahr |
Model | Dominator 48 | M 33.30 |
Years | from 1981 to 1987 y. | from 1987 to 1988 y. |
Reviews | Claas Dominator 48 reviews New! | Deutz-Fahr M 33.30 reviews New! |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Engine manufacturer | Perkins | Deutz |
Engine type (model / version) | A4.236 | F3L912 |
Engine capacity | 3860 cm3 (3,9 l.) | 2826 cm3 (2,8 l.) |
Cylinders, qty | 4 | 3 |
Turbocharging | none | none |
Power (kW/HP) | 55 kW / 75 KM | 41 kW / 56 KM |
Engine fuel tank | 200 l. | 100 l. |
AdBlue tank | none | none |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Header width (working) | 300 cm | 251 cm |
Alternative widths | 270 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 145 cm | 90 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
Width of cylinder threshing mechanism | 106 cm | 85 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,66 m2 | 2,48 m2 |
Straw walkers length | 345 cm | 292 cm |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,4 m2 | 0,85 m2 |
Total screening area screening area covered by fan |
3 m2 | 1,61 m2 |
Lower sieve type | adjustable | variable |
Performance | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21,9 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Length (with header) | 8,64 m | 7,8 m |
Width (with header) | 3,38 m | 2,95 m |
Width (without header) | 2,93 m | n.d. |
Height (with cab) | 3,65 m | 3,27 m |
Height (without cab) | 3,28 m | 3,07 m |
Total weight (with cab) | 5950 kg | n.d. |
Total weight (without cab) | 5600 kg | 4200 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 14,9-26 |
Rear tyres (turning wheels) | 12,50-18 | 10,00-15 |
Alternative front tyres | 620/70R26 | n.d. |
Alternative rear tyres | 11,5/80-15 | n.d. |
Specs | Claas Dominator 48 | Deutz-Fahr M 33.30 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |