| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Dominator 58 S ('00) | 1042 |
| Years | from 2000 to 2003 y. | from 1983 to 1989 y. |
| Reviews | Claas Dominator 58 S ('00) reviews New! | John Deere 1042 reviews New! |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | 1006.60T | 4.239 DZ 03 |
| Engine capacity | 5985 cm3 (6 l.) | 3920 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 77 kW / 105 KM | 55 kW / 75 KM |
| Engine fuel tank | 200 l. | 110 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Header width (working) | 360 cm | 305 cm |
| Alternative widths | 300 cm | 265 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 61 cm |
| Width of cylinder threshing mechanism | 106 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,15 m2 | 3,06 m2 |
| Straw walkers length | 390 cm | 294 cm |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 0,98 m2 |
| Total screening area screening area covered by fan |
3 m2 | 2,52 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21,5 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Length (with header) | 9,53 m | 7,35 m |
| Width (with header) | 4,1 m | 3,4 m |
| Width (without header) | 2,93 m | n.d. |
| Height (with cab) | 3,85 m | n.d. |
| Height (without cab) | n.d. | 3,02 m |
| Total weight (with cab) | 7250 kg | n.d. |
| Total weight (without cab) | n.d. | 4600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 620/70R26 | 18,4-26 |
| Rear tyres (turning wheels) | 12,50-18 | 10,50-18 |
| Alternative front tyres | 18,4-26 | n.d. |
| Alternative rear tyres | 14,50-20 | n.d. |
| Specs | Claas Dominator 58 S ('00) | John Deere 1042 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |