| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Dominator 68 ('03) | M 36.10 |
| Years | from 2003 to 2004 y. | from 1981 to 1991 y. |
| Reviews | Claas Dominator 68 ('03) reviews New! | Deutz-Fahr M 36.10 reviews New! |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | 1006.60T | BF6L913 |
| Engine capacity | 5985 cm3 (6 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 125 kW / 170 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Header width (working) | 360 cm | 480 cm |
| Alternative widths | 300 – 390 cm | 360 – 720 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 152 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 4,15 m2 | 6,27 m2 |
| Straw walkers length | 390 cm | 397 cm |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | n.d. |
| Total screening area screening area covered by fan |
3 m2 | 4,64 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 21 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Transmission | mechanical transmission | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Length (with header) | 9,8 m | 9,3 m |
| Width (with header) | 4,1 m | n.d. |
| Width (without header) | 3 m | 3,27 m |
| Height (with cab) | 3,85 m | 3,6 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7800 kg | 9495 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 12,50-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | 11,5/80-15 | n.d. |
| Specs | Claas Dominator 68 ('03) | Deutz-Fahr M 36.10 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |