| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 98 S ('85) | Clayson 8060 ('82) |
| Years | from 1985 to 1990 y. | from 1982 to 1987 y. |
| Reviews | Claas Dominator 98 S ('85) reviews New! | New Holland Clayson 8060 ('82) reviews New! |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Fiat |
| Engine type (model / version) | OM 366 A | 8061 S |
| Engine capacity | 5958 cm3 (6 l.) | 5499 cm3 (5,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 96 kW / 131 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Header width (working) | 510 cm | 457 cm |
| Alternative widths | 420 – 450 cm | 335 – 610 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 4,36 m2 |
| Straw walkers length | 440 cm | 330 cm |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Length (with header) | 10,54 m | 8,82 m |
| Width (with header) | 5,57 m | 4,9 m |
| Width (without header) | 3,26 m | 3,22 m |
| Height (with cab) | 3,78 m | n.d. |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | 9700 kg | 7800 kg |
| Total weight (without cab) | n.d. | 7550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28LR26 | 23,1-26 |
| Rear tyres (turning wheels) | 14,50-20 | 13,0/65-18 |
| Alternative front tyres | 23,1-26 | 18,4-30 |
| Alternative rear tyres | 12,50-18 | 10,50-18 |
| Specs | Claas Dominator 98 S ('85) | New Holland Clayson 8060 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |