| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 98 S ('90) | TC5060 ('07) |
| Years | from 1990 to 1998 y. | from 2007 to 2011 y. |
| Reviews | Claas Dominator 98 S ('90) reviews New! | New Holland TC5060 ('07) reviews New! |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Engine manufacturer | Perkins | Iveco |
| Engine type (model / version) | 1006.60T | NEF 19 |
| Engine capacity | 5985 cm3 (6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 119 kW / 162 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Header width (working) | 510 cm | 457 cm |
| Alternative widths | 420 – 450 cm | 366 – 603 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 5 m2 |
| Straw walkers length | 440 cm | 389 cm |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Length (with header) | 10,54 m | 9,32 m |
| Width (with header) | 5,57 m | 4,9 m |
| Width (without header) | 3,26 m | 3,5 m |
| Height (with cab) | 3,85 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9800 kg | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9430 kg | 8520 kg |
| Front tyres (drive wheels) | 28LR26 | 620/75R26 |
| Rear tyres (turning wheels) | 600/55-26,5 | 13,0/65-18 |
| Alternative front tyres | 23,1-26 | 750/70LR26 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Claas Dominator 98 S ('90) | New Holland TC5060 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |