| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Brand | Claas | Sampo |
| Model | Lexion 405 | 2085 TS ('07) |
| Years | from 1997 to 2001 y. | from 2007 to 2011 y. |
| Reviews | Claas Lexion 405 reviews New! | Sampo 2085 TS ('07) reviews New! |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Engine manufacturer | Perkins | AGCO SISU POWER |
| Engine type (model / version) | 1006.60TA | 66 CTA |
| Engine capacity | 5980 cm3 (6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 136 kW / 185 KM |
| Engine fuel tank | 500 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Header width (working) | 450 cm | 450 cm |
| Alternative widths | 540 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 105 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 142 cm | 111 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 38 cm | 38 cm |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,54 m2 | 4,8 m2 |
| Straw walkers length | 390 cm | 410 cm |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 26 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Brakes | disc brakes | mechanical brakes |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Length (with header) | 10,64 m | 8,5 m |
| Width (with header) | 5 m | 4,53 m |
| Width (without header) | 3,22 m | 3,24 m |
| Height (with cab) | 3,85 m | 3,65 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13550 kg | 8600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | n.d. |
| Front tyres (drive wheels) | 650R32 | 600/65R34 |
| Rear tyres (turning wheels) | 500/70-24 | 420/65R20 |
| Alternative front tyres | 800/65R32 | 750/65R26 |
| Alternative rear tyres | 600/55-26,5 | 550/45-22,5 |
| Specs | Claas Lexion 405 | Sampo 2085 TS ('07) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |