| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Brand | Claas | Claas |
| Model | Lexion 410 Evolution | Lexion 415 |
| Years | from 2001 to 2003 y. | from 1997 to 2001 y. |
| Reviews | Claas Lexion 410 Evolution reviews New! | Claas Lexion 415 reviews New! |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Engine manufacturer | Caterpillar | Perkins |
| Engine type (model / version) | 3126B | 1006.60TA |
| Engine capacity | 7200 cm3 (7,2 l.) | 5980 cm3 (6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 144 kW / 196 KM | 147 kW / 200 KM |
| Engine fuel tank | 500 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Header width (working) | 450 cm | 540 cm |
| Alternative widths | 540 cm | 450 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 112 cm |
| Reel speed adjustment | automatically | automatically |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 142 cm | 142 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 38 cm | 38 cm |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,25 m2 | 6,25 m2 |
| Straw walkers length | 440 cm | 440 cm |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | n.d. |
| Total screening area screening area covered by fan |
4,4 m2 | 4,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 26,5 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Length (with header) | 10,64 m | 10,64 m |
| Width (with header) | 5 m | 5,9 m |
| Width (without header) | 3,62 m | 3,62 m |
| Height (with cab) | 3,87 m | 3,85 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13550 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | 11800 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 600/55-26,5 |
| Alternative front tyres | n.d. | 73x44-32 |
| Alternative rear tyres | 500/70-24 | 500/70-24 |
| Specs | Claas Lexion 410 Evolution | Claas Lexion 415 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |