| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Lexion 440 | Topliner 4068 H |
| Years | from 1997 to 2001 y. | y. |
| Reviews | Claas Lexion 440 reviews New! | Deutz-Fahr Topliner 4068 H reviews New! |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | 1306.9TA | Deutz BF 6L 913C |
| Engine capacity | 8685 cm3 (8,7 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 184 kW / 250 KM | 176 kW / 240 KM |
| Engine fuel tank | 500 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Header width (working) | 600 cm | 360 - 630 cm |
| Alternative widths | 540 – 660 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 170 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 38 cm | n.d. |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 7,48 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,6 m2 | n.d. |
| Total screening area screening area covered by fan |
5,8 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 26,5 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Length (with header) | 10,64 m | 9.24 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,9 m | 3.00 m |
| Height (with cab) | 3,87 m | 3.79 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 14800 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13000 kg | 9295 kg |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 600/55-26,5 | n.d. |
| Alternative front tyres | 73x44-32 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 440 | Deutz-Fahr Topliner 4068 H |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |