| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Brand | Claas | Claas |
| Model | Lexion 480 | Lexion 570 ('05) |
| Years | from 1996 to 2001 y. | from 2005 to 2011 y. |
| Reviews | Claas Lexion 480 reviews New! | Claas Lexion 570 ('05) reviews New! |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Caterpillar |
| Engine type (model / version) | OM 441 LA | C 13 |
| Engine capacity | 10965 cm3 (11 l.) | 12500 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 294 kW / 400 KM | 313 kW / 425 KM |
| Engine fuel tank | 650 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Header width (working) | 750 cm | 660 cm |
| Alternative widths | 660 – 900 cm | 600 – 750 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 112 cm |
| Reel speed adjustment | automatically | automatically |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 170 cm | 142 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 38 cm | 38 cm |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,6 m2 | 2 m2 |
| Total screening area screening area covered by fan |
5,8 m2 | 5,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 26,5 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Length (with header) | 10,25 m | 10,25 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,9 m | 3,6 m |
| Height (with cab) | 3,87 m | 3,87 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14000 kg | 15500 kg |
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 600/55-26,5 |
| Alternative front tyres | 73x44-32 | 1050/50R32 |
| Alternative rear tyres | 500/60-26,5 | 500/70-24 |
| Specs | Claas Lexion 480 | Claas Lexion 570 ('05) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |