| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Lexion 560 ('05) | S 690 |
| Years | from 2005 to 2011 y. | from 2007 |
| Reviews | Claas Lexion 560 ('05) reviews New! | John Deere S 690 reviews New! |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Engine manufacturer | Caterpillar | John Deere |
| Engine type (model / version) | C 13 | PowerTECH PVX 6135HH001 |
| Engine capacity | 12500 cm3 (12,5 l.) | 13548 cm3 (13,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 265 kW / 360 KM | 361 kW / 491 KM |
| Engine fuel tank | 800 l. | 1155 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Header width (working) | 600 cm | 760 cm |
| Alternative widths | 660 – 900 cm | 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 170 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 2 straw walkers |
| Straw walkers area | 7,48 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | n.d. |
| Total screening area screening area covered by fan |
5,8 m2 | n.d. |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Length (with header) | 10,64 m | 11,02 m |
| Width (with header) | 6,5 m | 7,99 m |
| Width (without header) | 3,9 m | 3,5 m |
| Height (with cab) | 3,87 m | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14500 kg | 17297 kg |
| Front tyres (drive wheels) | 900/60R32 | 710/70R38 |
| Rear tyres (turning wheels) | 600/55-26,5 | 440/80R24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 500/70-24 | 600/65R28 |
| Specs | Claas Lexion 560 ('05) | John Deere S 690 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |