| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Lexion 560 ('05) | 9895 FORTIA |
| Years | from 2005 to 2011 y. | from 2007 to 2011 y. |
| Reviews | Claas Lexion 560 ('05) reviews New! | Massey-Ferguson 9895 FORTIA reviews New! |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Engine manufacturer | Caterpillar | Caterpillar |
| Engine type (model / version) | C 13 | C13 ACERT |
| Engine capacity | 12500 cm3 (12,5 l.) | 12500 cm3 (12,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 265 kW / 360 KM | 338 kW / 459 KM |
| Engine fuel tank | 800 l. | 870 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Header width (working) | 600 cm | 920 cm |
| Alternative widths | 660 – 900 cm | 1050 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 170 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 1 straw walker |
| Straw walkers area | 7,48 m2 | n.d. |
| Straw walkers length | 440 cm | 355 cm |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
5,8 m2 | 5,35 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 33,8 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Length (with header) | 10,64 m | 9,87 m |
| Width (with header) | 6,5 m | n.d. |
| Width (without header) | 3,9 m | 4,18 m |
| Height (with cab) | 3,87 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17755 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14500 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 620/75R26 |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 560 ('05) | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |