| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 570 ('05) | CX8080 ('06) |
| Years | from 2005 to 2011 y. | from 2006 to 2011 y. |
| Reviews | Claas Lexion 570 ('05) reviews New! | New Holland CX8080 ('06) reviews New! |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Engine manufacturer | Caterpillar | Iveco |
| Engine type (model / version) | C 13 | Cursor 9 |
| Engine capacity | 12500 cm3 (12,5 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 313 kW / 425 KM | 290 kW / 394 KM |
| Engine fuel tank | 800 l. | 1000 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Header width (working) | 660 cm | 732 cm |
| Alternative widths | 600 – 750 cm | 610 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm |
| Width of cylinder threshing mechanism | 142 cm | 156 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 6,68 m2 |
| Straw walkers length | n.d. | 367 cm |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,1 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Length (with header) | 10,25 m | 10,5 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | 3,6 m | 4,03 m |
| Height (with cab) | 3,87 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 15500 kg | 13700 kg |
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 540/65R30 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 500/70-24 | 17,5LR24 |
| Specs | Claas Lexion 570 ('05) | New Holland CX8080 ('06) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |