| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Brand | Claas | Fendt |
| Model | Lexion 650 | 6250 E ('08) |
| Years | y. | from 2008 to 2011 y. |
| Reviews | Claas Lexion 650 reviews New! | Fendt 6250 E ('08) reviews New! |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | NEF 25 |
| Engine capacity | n.d. | 6728 cm3 (6,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 249 kW / 339 KM | 179 kW / 243 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Header width (working) | n.d. | 600 cm |
| Alternative widths | n.d. | 480 – 760 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | 170 cm | 160 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 6,81 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 5,58 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 8600 / 9600 l | n.d. |
| Max. speed | n.d. | 20/25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Length (with header) | n.d. | 8,7 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,49 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11900 kg |
| Front tyres (drive wheels) | n.d. | 650/75R32 |
| Rear tyres (turning wheels) | n.d. | 460/70R24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Lexion 650 | Fendt 6250 E ('08) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |