| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 650 | CR8070 |
| Years | y. | from 2012 |
| Reviews | Claas Lexion 650 reviews New! | New Holland CR8070 reviews New! |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Engine manufacturer | n.d. | Iveco |
| Engine type (model / version) | n.d. | Cursor 9 |
| Engine capacity | n.d. | 8709 cm3 (8,7 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 249 kW / 339 KM | 330 kW / 449 KM |
| Engine fuel tank | n.d. | 750 l. |
| AdBlue tank | none | 120 l. |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Header width (working) | n.d. | 610 cm |
| Alternative widths | n.d. | 610 – 915 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 43 cm |
| Width of cylinder threshing mechanism | 170 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,91 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,4 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 8600 / 9600 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Length (with header) | n.d. | 9,97 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | n.d. | 3,25 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 16566 kg |
| Front tyres (drive wheels) | n.d. | 710/70R42 |
| Rear tyres (turning wheels) | n.d. | 480/70R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/65R28 |
| Specs | Claas Lexion 650 | New Holland CR8070 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |