| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Lexion 770 | S690 |
| Years | y. | y. |
| Reviews | Claas Lexion 770 reviews New! | John Deere S690 reviews New! |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | John Deere |
| Engine type (model / version) | n.d. | John Deere Power Tech PSX |
| Engine capacity | n.d. | 13500 cm3 (13,5 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 431 kW / 586 KM | 405 kW / 551 KM |
| Engine fuel tank | n.d. | 950 - 1250 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Header width (working) | n.d. | 314 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | 76 cm |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | 170 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 12000 l | 10600 / 14100 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | n.d. |
| Rear tyres (turning wheels) | n.d. | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Lexion 770 | John Deere S690 |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |