| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Lexion 770 | 9895 FORTIA |
| Years | y. | from 2007 to 2011 y. |
| Reviews | Claas Lexion 770 reviews New! | Massey-Ferguson 9895 FORTIA reviews New! |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Caterpillar |
| Engine type (model / version) | n.d. | C13 ACERT |
| Engine capacity | n.d. | 12500 cm3 (12,5 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 431 kW / 586 KM | 338 kW / 459 KM |
| Engine fuel tank | n.d. | 870 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Header width (working) | n.d. | 920 cm |
| Alternative widths | n.d. | 1050 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | 170 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Straw walkers, qty | n.d. | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | 355 cm |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,35 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 12000 l | n.d. |
| Max. speed | n.d. | 33,8 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Length (with header) | n.d. | 9,87 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 4,18 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17755 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 620/75R26 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Lexion 770 | Massey-Ferguson 9895 FORTIA |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |