| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Brand | Claas | Claas |
| Model | Medion 310 | SFB |
| Years | from 2000 to 2009 y. | from 1961 to 1962 y. |
| Reviews | Claas Medion 310 reviews New! | Claas SFB reviews New! |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Perkins |
| Engine type (model / version) | OM 906 LA | AD4.270 |
| Engine capacity | 6370 cm3 (6,4 l.) | 4420 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 136 kW / 185 KM | 44 kW / 60 KM |
| Engine fuel tank | 400 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Header width (working) | 450 cm | 300 cm |
| Alternative widths | 360 – 510 cm | 260 – 420 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | electric engine | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 132 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,8 m2 | 3 m2 |
| Straw walkers length | 440 cm | 240 cm |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 0,98 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 2,64 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Claas Medion 310 | Claas SFB |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 15 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Brakes | disc brakes | mechanical, drum brakes |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Length (with header) | 10,5 m | 8,26 m |
| Width (with header) | 5 m | 3,32 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,85 m | n.d. |
| Height (without cab) | n.d. | 3,8 m |
| Total weight (with cab) | 10300 kg | n.d. |
| Total weight (without cab) | n.d. | 4300 kg |
| Total weight (with header) | 9340 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 18,4-30 |
| Rear tyres (turning wheels) | 500/60-22,5 | 10,00-18 |
| Alternative front tyres | 620/75R30 | 14,9-26 |
| Alternative rear tyres | 365/70R18 | 8,50-12 |
| Specs | Claas Medion 310 | Claas SFB |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |