| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | Medion 310 | MF 7280 Centora |
| Years | from 2000 to 2009 y. | y. |
| Reviews | Claas Medion 310 reviews New! | Massey-Ferguson MF 7280 Centora reviews New! |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | AGCO SiSu Power |
| Engine type (model / version) | OM 906 LA | SiSu 8.4 |
| Engine capacity | 6370 cm3 (6,4 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 136 kW / 185 KM | 278 kW / 378 KM |
| Engine fuel tank | 400 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Header width (working) | 450 cm | 680 cm |
| Alternative widths | 360 – 510 cm | n.d. |
| Automatic header height mode | optional | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5,8 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | n.d. |
| Total screening area screening area covered by fan |
4,25 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9500 l |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Length (with header) | 10,5 m | n.d. |
| Width (with header) | 5 m | 6.80 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,85 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10300 kg | 16430 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9340 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 650 / 75 R32; 800 / 65 R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 500 / 60 - 26.5 |
| Alternative front tyres | 620/75R30 | n.d. |
| Alternative rear tyres | 365/70R18 | n.d. |
| Specs | Claas Medion 310 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |