| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Brand | Claas | Claas |
| Model | Medion 340 | Tucano 340 |
| Years | from 2000 to 2009 y. | from 2007 |
| Reviews | Claas Medion 340 reviews New! | Claas Tucano 340 reviews New! |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Mercedes-Benz |
| Engine type (model / version) | OM 906 LA | OM 906 LA |
| Engine capacity | 6370 cm3 (6,4 l.) | 6370 cm3 (6,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 180 kW / 245 KM | 191 kW / 260 KM |
| Engine fuel tank | 400 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Header width (working) | 510 cm | 490 cm |
| Alternative widths | 600 – 660 cm | 430 – 750 cm |
| Automatic header height mode | optional | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 112 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
| Width of cylinder threshing mechanism | 156 cm | 158 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 6,95 m2 | 7 m2 |
| Straw walkers length | 440 cm | 440 cm |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,4 m2 | 2,34 m2 |
| Total screening area screening area covered by fan |
5,1 m2 | 5,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Length (with header) | 10,5 m | 10,5 m |
| Width (with header) | 5,6 m | 5,4 m |
| Width (without header) | 3,3 m | n.d. |
| Height (with cab) | 3,85 m | 3,86 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11220 kg | 13300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10050 kg | 11800 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 500/60-22.5 |
| Alternative front tyres | 620/75R30 | 650/75R32 |
| Alternative rear tyres | 14,9/80-24 | 16,5/85-24 |
| Specs | Claas Medion 340 | Claas Tucano 340 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |