| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Mega 204 ('99) | TX64 |
| Years | from 1999 to 2003 y. | from 1994 to 1997 y. |
| Reviews | Claas Mega 204 ('99) reviews New! | New Holland TX64 reviews New! |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Ford |
| Engine type (model / version) | OM 441 A | TWAC 675 |
| Engine capacity | 10965 cm3 (11 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 156 kW / 212 KM |
| Engine fuel tank | 400 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Header width (working) | 510 cm | 518 cm |
| Alternative widths | 450 – 600 cm | 366 – 610 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 4,36 m2 |
| Straw walkers length | 440 cm | 323 cm |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,95 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Length (with header) | 9,88 m | 9,42 m |
| Width (with header) | 5,5 m | 5,5 m |
| Width (without header) | 3,26 m | 3,19 m |
| Height (with cab) | 3,81 m | 3,51 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10750 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9050 kg | n.d. |
| Front tyres (drive wheels) | 24,5R32 | 30,5R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 16,0/70-20 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Claas Mega 204 ('99) | New Holland TX64 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |