| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Brand | Claas | Fendt |
| Model | Mega 208 ('99) | 6250 E ('08) |
| Years | from 1999 to 2003 y. | from 2008 to 2011 y. |
| Reviews | Claas Mega 208 ('99) reviews New! | Fendt 6250 E ('08) reviews New! |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco |
| Engine type (model / version) | OM 441 A | NEF 25 |
| Engine capacity | 10965 cm3 (11 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 173 kW / 235 KM | 179 kW / 243 KM |
| Engine fuel tank | 500 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Header width (working) | 660 cm | 600 cm |
| Alternative widths | 510 – 600 cm | 480 – 760 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 160 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,7 m2 | 6,81 m2 |
| Straw walkers length | 440 cm | 426 cm |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | 5,58 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 20/25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Length (with header) | 9,88 m | 8,7 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,28 m | 3,49 m |
| Height (with cab) | 3,81 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12140 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10550 kg | 11900 kg |
| Front tyres (drive wheels) | 24,5R32 | 650/75R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 460/70R24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Mega 208 ('99) | Fendt 6250 E ('08) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |