| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Mega 218 ('99) | Topliner 4120 HSTV |
| Years | from 1999 to 2003 y. | from 1991 to 1997 y. |
| Reviews | Claas Mega 218 ('99) reviews New! | Deutz-Fahr Topliner 4120 HSTV reviews New! |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Deutz |
| Engine type (model / version) | OM 441 A | BF6M1015 |
| Engine capacity | 10965 cm3 (11 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 199 kW / 270 KM | 300 kW / 408 KM |
| Engine fuel tank | 500 l. | 900 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Header width (working) | 660 cm | 630 cm |
| Alternative widths | 600 – 750 cm | 540 – 900 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 8 straw walkers |
| Straw walkers area | 7,7 m2 | 10,42 m2 |
| Straw walkers length | 440 cm | 480 cm |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | 7,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Length (with header) | n.d. | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,29 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11060 kg | 14900 kg |
| Front tyres (drive wheels) | 24,5R32 | 30,5-32 |
| Rear tyres (turning wheels) | 500/60-22,5 | 16,0/70-20 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | 600/50-22,5 |
| Specs | Claas Mega 218 ('99) | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |